(view as text)
building file list ...
0 files...
100 files...
200 files...
300 files...
400 files...
500 files...
600 files...
700 files...
800 files...
900 files...
1000 files...
1100 files...
1200 files...
1300 files...
1400 files...
1500 files...
1600 files...
1700 files...
1800 files...
1900 files...
2000 files...
2100 files...
2200 files...
2300 files...
2400 files...
2500 files...
2600 files...
2700 files...
2800 files...
2900 files...
3000 files...
3100 files...
3200 files...
3300 files...
3400 files...
3500 files...
3600 files...
3700 files...
3800 files...
3900 files...
4000 files...
4100 files...
4200 files...
4300 files...
4400 files...
4500 files...
4600 files...
4700 files...
4800 files...
4900 files...
5000 files...
5100 files...
5200 files...
5300 files...
5400 files...
5500 files...
5600 files...
5700 files...
5800 files...
5900 files...
6000 files...
6100 files...
6200 files...
6300 files...
6400 files...
6500 files...
6600 files...
6700 files...
6800 files...
6900 files...
7000 files...
7100 files...
7200 files...
7300 files...
7400 files...
7481 files to consider
feeds.conf
441 100% 0.00kB/s 0:00:00
441 100% 0.00kB/s 0:00:00 (xfr#1, to-chk=7479/7481)
base/
base/Packages
700 0% 683.59kB/s 0:00:00
267,976 100% 36.51MB/s 0:00:00 (xfr#2, to-chk=7473/7481)
base/Packages.asc
877 100% 122.35kB/s 0:00:00
877 100% 122.35kB/s 0:00:00 (xfr#3, to-chk=7472/7481)
base/Packages.gz
700 1% 85.45kB/s 0:00:00
60,387 100% 4.80MB/s 0:00:00 (xfr#4, to-chk=7471/7481)
base/Packages.manifest
700 0% 56.97kB/s 0:00:06
359,676 100% 16.33MB/s 0:00:00 (xfr#5, to-chk=7470/7481)
base/Packages.sig
164 100% 7.63kB/s 0:00:00
164 100% 7.63kB/s 0:00:00 (xfr#6, to-chk=7469/7481)
base/bpftool-full_5.10.10-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 29% 1.30MB/s 0:00:00
109,917 100% 3.49MB/s 0:00:00 (xfr#7, to-chk=7396/7481)
base/bpftool-minimal_5.10.10-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 30% 1000.00kB/s 0:00:00
107,661 100% 2.63MB/s 0:00:00 (xfr#8, to-chk=7395/7481)
base/ip-full_5.10.0-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 16% 780.49kB/s 0:00:00
199,511 100% 3.46MB/s 0:00:00 (xfr#9, to-chk=7292/7481)
base/ip-tiny_5.10.0-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 23% 561.40kB/s 0:00:00
139,976 100% 244.97kB/s 0:00:00 (xfr#10, to-chk=7291/7481)
base/libasm1_0.180-1_arm_cortex-a15_neon-vfpv4.ipk
11,797 100% 0.00kB/s 0:00:00
11,797 100% 0.00kB/s 0:00:00 (xfr#11, to-chk=7255/7481)
base/libdw1_0.180-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 15% 15.62MB/s 0:00:00
206,594 100% 10.95MB/s 0:00:00 (xfr#12, to-chk=7244/7481)
base/libelf1_0.180-1_arm_cortex-a15_neon-vfpv4.ipk
39,054 100% 1.86MB/s 0:00:00
39,054 100% 1.86MB/s 0:00:00 (xfr#13, to-chk=7243/7481)
base/libncurses-dev_6.2-1_arm_cortex-a15_neon-vfpv4.ipk
1,400 0% 65.10kB/s 0:00:03
242,048 100% 5.92MB/s 0:00:00 (xfr#14, to-chk=7215/7481)
base/libopenssl1.1_1.1.1j-1_arm_cortex-a15_neon-vfpv4.ipk
2,080 0% 52.08kB/s 0:00:20
989,597 90% 407.42kB/s 0:00:00
1,088,479 100% 416.85kB/s 0:00:02 (xfr#15, to-chk=7199/7481)
base/lldpd_1.0.7-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 23% 177.78kB/s 0:00:00
138,260 100% 61.74kB/s 0:00:00
138,260 100% 61.74kB/s 0:00:02 (xfr#16, to-chk=7141/7481)
base/ppp-mod-radius_2.4.8.git-2020-10-03-3_arm_cortex-a15_neon-vfpv4.ipk
22,794 100% 10.87MB/s 0:00:00
22,794 100% 10.87MB/s 0:00:00 (xfr#17, to-chk=7076/7481)
base/selinux-policy_0.6_all.ipk
53,069 100% 8.44MB/s 0:00:00
53,069 100% 8.44MB/s 0:00:00 (xfr#18, to-chk=7025/7481)
base/uclibcxx_0.2.5-3_arm_cortex-a15_neon-vfpv4.ipk
59,749 100% 325.97kB/s 0:00:00
59,749 100% 325.97kB/s 0:00:00 (xfr#19, to-chk=6947/7481)
base/valgrind-cachegrind_3.16.1-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 1% 176.80kB/s 0:00:16
163,840 5% 142.10kB/s 0:00:20
458,752 15% 204.19kB/s 0:00:12
786,432 26% 235.44kB/s 0:00:09
1,146,880 37% 182.23kB/s 0:00:10
1,540,096 51% 220.73kB/s 0:00:06
1,572,864 52% 177.08kB/s 0:00:08
1,966,080 65% 187.50kB/s 0:00:05
2,260,992 74% 175.60kB/s 0:00:04
2,457,600 81% 125.58kB/s 0:00:04
2,850,816 94% 167.85kB/s 0:00:01
3,018,894 100% 178.23kB/s 0:00:16 (xfr#20, to-chk=6932/7481)
base/valgrind-callgrind_3.16.1-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 1% 41.50kB/s 0:01:15
101,687 3% 88.27kB/s 0:00:34
755,286 23% 237.39kB/s 0:00:10
1,207,789 37% 282.44kB/s 0:00:07
1,525,893 47% 248.89kB/s 0:00:06
1,689,733 53% 232.54kB/s 0:00:06
1,919,109 60% 186.01kB/s 0:00:06
1,984,645 62% 124.14kB/s 0:00:09
2,129,601 66% 93.45kB/s 0:00:11
2,415,491 75% 112.37kB/s 0:00:06
2,911,051 91% 162.70kB/s 0:00:01
3,140,427 98% 173.91kB/s 0:00:00
3,185,697 100% 185.37kB/s 0:00:16 (xfr#21, to-chk=6931/7481)
base/valgrind-drd_3.16.1-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 1% 4.46MB/s 0:00:00
754,938 23% 689.66kB/s 0:00:03
1,148,154 35% 524.44kB/s 0:00:04
1,541,370 47% 469.80kB/s 0:00:03
2,032,890 62% 464.28kB/s 0:00:02
2,542,677 78% 409.05kB/s 0:00:01
3,034,197 93% 431.65kB/s 0:00:00
3,250,874 100% 469.14kB/s 0:00:06 (xfr#22, to-chk=6930/7481)
base/valgrind-helgrind_3.16.1-1_arm_cortex-a15_neon-vfpv4.ipk
3,633 0% 9.80kB/s 0:05:36
561,145 16% 512.62kB/s 0:00:05
1,181,521 35% 540.44kB/s 0:00:03
1,869,649 56% 570.39kB/s 0:00:02
2,950,993 89% 675.06kB/s 0:00:00
3,303,150 100% 718.59kB/s 0:00:04 (xfr#23, to-chk=6929/7481)
base/valgrind-massif_3.16.1-1_arm_cortex-a15_neon-vfpv4.ipk
3,488 0% 15.48kB/s 0:03:16
1,378,384 45% 435.20kB/s 0:00:03
1,738,832 57% 334.40kB/s 0:00:03
2,033,744 66% 233.74kB/s 0:00:04
2,230,352 73% 222.48kB/s 0:00:03
2,459,728 80% 118.89kB/s 0:00:04
2,656,336 87% 96.90kB/s 0:00:03
2,852,944 93% 99.86kB/s 0:00:01
3,043,650 100% 92.90kB/s 0:00:00
3,043,650 100% 162.08kB/s 0:00:18 (xfr#24, to-chk=6928/7481)
base/valgrind-vgdb_3.16.1-1_arm_cortex-a15_neon-vfpv4.ipk
19,336 100% 18.44MB/s 0:00:00
19,336 100% 18.44MB/s 0:00:00 (xfr#25, to-chk=6927/7481)
base/valgrind_3.16.1-1_arm_cortex-a15_neon-vfpv4.ipk
32,768 2% 10.42MB/s 0:00:00
131,072 8% 113.37kB/s 0:00:13
477,778 29% 212.27kB/s 0:00:05
870,994 53% 260.43kB/s 0:00:02
936,530 57% 211.07kB/s 0:00:03
1,362,514 83% 281.63kB/s 0:00:00
1,624,304 100% 267.27kB/s 0:00:05 (xfr#26, to-chk=6926/7481)
base/zlib-dev_1.2.11-3_arm_cortex-a15_neon-vfpv4.ipk
32,768 42% 59.70kB/s 0:00:00
77,783 100% 140.67kB/s 0:00:00 (xfr#27, to-chk=6891/7481)
freifunk/
freifunk/Packages.asc
877 100% 1.59kB/s 0:00:00
877 100% 1.59kB/s 0:00:00 (xfr#28, to-chk=6886/7481)
freifunk/Packages.sig
164 100% 0.30kB/s 0:00:00
164 100% 0.30kB/s 0:00:00 (xfr#29, to-chk=6883/7481)
deleting luci/luci-i18n-https-dns-proxy-zh-tw_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-zh-cn_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-vi_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-uk_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-tr_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-sv_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-sk_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-ru_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-ro_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-pt_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-pt-br_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-pl_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-no_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-ms_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-mr_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-ko_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-ja_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-it_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-hu_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-hi_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-he_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-fr_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-fi_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-es_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-en_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-el_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-de_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-cs_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-ca_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-bn_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-bg_git-21.049.79661-fa20ad4_all.ipk
deleting luci/luci-i18n-https-dns-proxy-ar_git-21.049.79661-fa20ad4_all.ipk
luci/
luci/Packages
1,000 0% 1.81kB/s 0:09:21
1,014,248 100% 1.72MB/s 0:00:00 (xfr#30, to-chk=6790/7481)
luci/Packages.asc
877 100% 1.21kB/s 0:00:00
877 100% 1.21kB/s 0:00:00 (xfr#31, to-chk=6789/7481)
luci/Packages.gz
700 0% 0.96kB/s 0:03:02
142,831 81% 130.72kB/s 0:00:00
176,066 100% 160.84kB/s 0:00:01 (xfr#32, to-chk=6788/7481)
luci/Packages.manifest
1,160 0% 377.60kB/s 0:00:03
1,352,641 100% 40.31MB/s 0:00:00 (xfr#33, to-chk=6787/7481)
luci/Packages.sig
164 100% 5.00kB/s 0:00:00
164 100% 5.00kB/s 0:00:00 (xfr#34, to-chk=6786/7481)
luci/luci-app-https-dns-proxy_git-21.049.79661-fa20ad4_all.ipk
8,269 100% 244.70kB/s 0:00:00
8,269 100% 244.70kB/s 0:00:00 (xfr#35, to-chk=6754/7481)
luci/luci-i18n-https-dns-proxy-ar_git-21.054.03492-62ab083_all.ipk
1,362 100% 40.31kB/s 0:00:00
1,362 100% 40.31kB/s 0:00:00 (xfr#36, to-chk=5861/7481)
luci/luci-i18n-https-dns-proxy-bg_git-21.054.03492-62ab083_all.ipk
1,234 100% 36.52kB/s 0:00:00
1,234 100% 36.52kB/s 0:00:00 (xfr#37, to-chk=5860/7481)
luci/luci-i18n-https-dns-proxy-bn_git-21.054.03492-62ab083_all.ipk
1,223 100% 35.13kB/s 0:00:00
1,223 100% 35.13kB/s 0:00:00 (xfr#38, to-chk=5859/7481)
luci/luci-i18n-https-dns-proxy-ca_git-21.054.03492-62ab083_all.ipk
1,188 100% 34.12kB/s 0:00:00
1,188 100% 34.12kB/s 0:00:00 (xfr#39, to-chk=5858/7481)
luci/luci-i18n-https-dns-proxy-cs_git-21.054.03492-62ab083_all.ipk
1,403 100% 40.30kB/s 0:00:00
1,403 100% 40.30kB/s 0:00:00 (xfr#40, to-chk=5857/7481)
luci/luci-i18n-https-dns-proxy-de_git-21.054.03492-62ab083_all.ipk
1,923 100% 55.23kB/s 0:00:00
1,923 100% 55.23kB/s 0:00:00 (xfr#41, to-chk=5856/7481)
luci/luci-i18n-https-dns-proxy-el_git-21.054.03492-62ab083_all.ipk
1,340 100% 38.49kB/s 0:00:00
1,340 100% 38.49kB/s 0:00:00 (xfr#42, to-chk=5855/7481)
luci/luci-i18n-https-dns-proxy-en_git-21.054.03492-62ab083_all.ipk
1,214 100% 34.87kB/s 0:00:00
1,214 100% 34.87kB/s 0:00:00 (xfr#43, to-chk=5854/7481)
luci/luci-i18n-https-dns-proxy-es_git-21.054.03492-62ab083_all.ipk
2,479 100% 71.20kB/s 0:00:00
2,479 100% 71.20kB/s 0:00:00 (xfr#44, to-chk=5853/7481)
luci/luci-i18n-https-dns-proxy-fi_git-21.054.03492-62ab083_all.ipk
1,397 100% 38.98kB/s 0:00:00
1,397 100% 38.98kB/s 0:00:00 (xfr#45, to-chk=5852/7481)
luci/luci-i18n-https-dns-proxy-fr_git-21.054.03492-62ab083_all.ipk
1,900 100% 53.01kB/s 0:00:00
1,900 100% 53.01kB/s 0:00:00 (xfr#46, to-chk=5851/7481)
luci/luci-i18n-https-dns-proxy-he_git-21.054.03492-62ab083_all.ipk
1,226 100% 34.21kB/s 0:00:00
1,226 100% 34.21kB/s 0:00:00 (xfr#47, to-chk=5850/7481)
luci/luci-i18n-https-dns-proxy-hi_git-21.054.03492-62ab083_all.ipk
1,219 100% 34.01kB/s 0:00:00
1,219 100% 34.01kB/s 0:00:00 (xfr#48, to-chk=5849/7481)
luci/luci-i18n-https-dns-proxy-hu_git-21.054.03492-62ab083_all.ipk
1,805 100% 50.36kB/s 0:00:00
1,805 100% 50.36kB/s 0:00:00 (xfr#49, to-chk=5848/7481)
luci/luci-i18n-https-dns-proxy-it_git-21.054.03492-62ab083_all.ipk
1,321 100% 36.86kB/s 0:00:00
1,321 100% 36.86kB/s 0:00:00 (xfr#50, to-chk=5847/7481)
luci/luci-i18n-https-dns-proxy-ja_git-21.054.03492-62ab083_all.ipk
1,768 100% 49.33kB/s 0:00:00
1,768 100% 49.33kB/s 0:00:00 (xfr#51, to-chk=5846/7481)
luci/luci-i18n-https-dns-proxy-ko_git-21.054.03492-62ab083_all.ipk
1,216 100% 32.99kB/s 0:00:00
1,216 100% 32.99kB/s 0:00:00 (xfr#52, to-chk=5845/7481)
luci/luci-i18n-https-dns-proxy-mr_git-21.054.03492-62ab083_all.ipk
1,991 100% 54.01kB/s 0:00:00
1,991 100% 54.01kB/s 0:00:00 (xfr#53, to-chk=5844/7481)
luci/luci-i18n-https-dns-proxy-ms_git-21.054.03492-62ab083_all.ipk
1,186 100% 32.17kB/s 0:00:00
1,186 100% 32.17kB/s 0:00:00 (xfr#54, to-chk=5843/7481)
luci/luci-i18n-https-dns-proxy-no_git-21.054.03492-62ab083_all.ipk
1,267 100% 34.37kB/s 0:00:00
1,267 100% 34.37kB/s 0:00:00 (xfr#55, to-chk=5842/7481)
luci/luci-i18n-https-dns-proxy-pl_git-21.054.03492-62ab083_all.ipk
2,472 100% 67.06kB/s 0:00:00
2,472 100% 67.06kB/s 0:00:00 (xfr#56, to-chk=5841/7481)
luci/luci-i18n-https-dns-proxy-pt-br_git-21.054.03492-62ab083_all.ipk
2,499 100% 67.79kB/s 0:00:00
2,499 100% 67.79kB/s 0:00:00 (xfr#57, to-chk=5840/7481)
luci/luci-i18n-https-dns-proxy-pt_git-21.054.03492-62ab083_all.ipk
2,434 100% 66.03kB/s 0:00:00
2,434 100% 66.03kB/s 0:00:00 (xfr#58, to-chk=5839/7481)
luci/luci-i18n-https-dns-proxy-ro_git-21.054.03492-62ab083_all.ipk
1,385 100% 36.56kB/s 0:00:00
1,385 100% 36.56kB/s 0:00:00 (xfr#59, to-chk=5838/7481)
luci/luci-i18n-https-dns-proxy-ru_git-21.054.03492-62ab083_all.ipk
2,608 100% 68.83kB/s 0:00:00
2,608 100% 68.83kB/s 0:00:00 (xfr#60, to-chk=5837/7481)
luci/luci-i18n-https-dns-proxy-sk_git-21.054.03492-62ab083_all.ipk
1,342 100% 35.42kB/s 0:00:00
1,342 100% 35.42kB/s 0:00:00 (xfr#61, to-chk=5836/7481)
luci/luci-i18n-https-dns-proxy-sv_git-21.054.03492-62ab083_all.ipk
1,465 100% 38.67kB/s 0:00:00
1,465 100% 38.67kB/s 0:00:00 (xfr#62, to-chk=5835/7481)
luci/luci-i18n-https-dns-proxy-tr_git-21.054.03492-62ab083_all.ipk
2,514 100% 66.35kB/s 0:00:00
2,514 100% 66.35kB/s 0:00:00 (xfr#63, to-chk=5834/7481)
luci/luci-i18n-https-dns-proxy-uk_git-21.054.03492-62ab083_all.ipk
1,944 100% 51.31kB/s 0:00:00
1,944 100% 51.31kB/s 0:00:00 (xfr#64, to-chk=5833/7481)
luci/luci-i18n-https-dns-proxy-vi_git-21.054.03492-62ab083_all.ipk
1,265 100% 32.51kB/s 0:00:00
1,265 100% 32.51kB/s 0:00:00 (xfr#65, to-chk=5832/7481)
luci/luci-i18n-https-dns-proxy-zh-cn_git-21.054.03492-62ab083_all.ipk
2,616 100% 14.43kB/s 0:00:00
2,616 100% 14.43kB/s 0:00:00 (xfr#66, to-chk=5831/7481)
luci/luci-i18n-https-dns-proxy-zh-tw_git-21.054.03492-62ab083_all.ipk
2,474 100% 13.57kB/s 0:00:00
2,474 100% 13.57kB/s 0:00:00 (xfr#67, to-chk=5830/7481)
deleting packages/yq_4.5.1-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/v4l-utils_1.20.0-2_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/unbound-host_1.13.0-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/unbound-daemon_1.13.0-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/unbound-control_1.13.0-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/unbound-control-setup_1.13.0-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/unbound-checkconf_1.13.0-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/unbound-anchor_1.13.0-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/tor-fw-helper_0.3-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/stunnel_5.57-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-xerox_mfp_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-v4l_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-umax_pp_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-umax_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-umax1220u_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-u12_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-test_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-teco3_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-teco2_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-teco1_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-tamarack_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-stv680_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-st400_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-sp15c_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-snapscan_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-sm3840_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-sm3600_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-sharp_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-sceptre_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-s9036_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-rts8891_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-ricoh_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-ricoh2_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-plustek_pp_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-plustek_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-pixma_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-pieusb_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-pie_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-p5_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-niash_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-net_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-nec_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-mustek_usb_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-mustek_usb2_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-mustek_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-microtek_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-microtek2_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-matsushita_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-magicolor_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-ma1509_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-lexmark_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-leo_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-kvs40xx_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-kvs20xx_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-kvs1025_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-kodakaio_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-kodak_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-ibm_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-hs2p_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-hpljm1005_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-hp_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-hp5590_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-hp5400_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-hp4200_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-hp3900_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-hp3500_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-gt68xx_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-gphoto2_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-genesys_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-fujitsu_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-frontends_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-epsonds_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-epson_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-epson2_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-epjitsu_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-dmc_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-dell1600n_net_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-dc25_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-dc240_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-dc210_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-daemon_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-coolscan_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-coolscan3_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-coolscan2_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-cardscan_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-canon_lide70_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-canon_dr_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-canon_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-canon630u_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-bh_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-backends-all_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-avision_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-as6e_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-artec_eplus48u_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-artec_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-apple_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
deleting packages/sane-agfafocus_1.0.31-1_arm_cortex-a15_neon-vfpv4.ipk
