Buildslave: fsf-dock-08
Currently building:
Recent builds
Time | Revision | Result | Builder | Build # | Reason | Info |
---|---|---|---|---|---|---|
Jan 16 03:00 | ?? | success | arm_cortex-a9_vfpv3-d16 | #383 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 21:22 | ?? | success | powerpc_8540 | #545 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 14:18 | ?? | success | mipsel_74kc | #552 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 07:08 | ?? | success | mips_24kc | #567 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 00:33 | ?? | success | arm_mpcore | #561 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 17:44 | ?? | success | arm_arm926ej-s | #561 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 11:32 | ?? | success | arm_cortex-a7_neon-vfpv4 | #561 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 05:33 | ?? | success | powerpc_8540 | #542 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 13 23:01 | ?? | success | arc_archs | #548 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 13 17:19 | ?? | success | powerpc_464fp | #562 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 13 11:31 | ?? | success | arc_archs | #546 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Administrator
contact
@openwrt.orgSlave information
Buildbot-Slave 0.8.12Buildslave Docker Instance
Name | Value |
---|---|
admin | contact@openwrt.org |
host | Buildslave Docker Instance |
version | 0.8.12 |
access_uri | None |
Connection Status
0 connection(s) in the last hour