Buildslave: fsf-dock-09
Currently building:
- (Jan 16 18:20) Rev: ?? arm_arm926ej-s #565 -
Recent builds
Time | Revision | Result | Builder | Build # | Reason | Info |
---|---|---|---|---|---|---|
Jan 16 11:19 | ?? | success | arm_cortex-a15_neon-vfpv4 | #572 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 16 04:21 | ?? | success | arm_cortex-a9_neon | #573 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 21:33 | ?? | success | mips64_octeonplus | #553 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 13:32 | ?? | success | x86_64 | #551 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 05:48 | ?? | success | aarch64_cortex-a53 | #573 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 22:53 | ?? | success | mipsel_24kc_24kf | #575 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 15:23 | ?? | success | aarch64_cortex-a53 | #571 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 08:54 | ?? | success | arm_cortex-a15_neon-vfpv4 | #567 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 02:33 | ?? | success | mips_24kc | #565 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 13 20:53 | ?? | success | mips64_octeonplus | #549 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 13 14:51 | ?? | success | arm_arm1176jzf-s_vfp | #540 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Administrator
contact
@openwrt.orgSlave information
Buildbot-Slave 0.8.12Buildslave Docker Instance
Name | Value |
---|---|
admin | contact@openwrt.org |
host | Buildslave Docker Instance |
version | 0.8.12 |
access_uri | None |
Connection Status
0 connection(s) in the last hour