Buildslave: fsf-dock-23
Currently building:
- (Feb 25 18:04) Rev: ?? mipsel_24kc_24kf #647 -
Recent builds
Time | Revision | Result | Builder | Build # | Reason | Info |
---|---|---|---|---|---|---|
Feb 25 11:23 | ?? | success | arm_cortex-a9_neon | #642 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 25 04:45 | ?? | success | arm_cortex-a15_neon-vfpv4 | #645 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 24 22:04 | ?? | success | mipsel_mips32 | #623 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 24 14:01 | ?? | success | aarch64_generic | #618 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 24 06:17 | ?? | success | aarch64_cortex-a53 | #641 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 23 23:19 | ?? | success | mipsel_24kc | #623 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 23 15:17 | ?? | success | aarch64_generic | #617 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 23 08:28 | ?? | success | arm_cortex-a5_vfpv4 | #614 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 23 01:49 | ?? | success | mipsel_24kc | #622 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 22 18:41 | ?? | success | mipsel_74kc | #617 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Feb 22 12:08 | ?? | success | arm_mpcore | #627 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Administrator
contact
@openwrt.orgSlave information
Buildbot-Slave 0.8.12Buildslave Docker Instance
Name | Value |
---|---|
admin | contact@openwrt.org |
host | Buildslave Docker Instance |
version | 0.8.12 |
access_uri | None |
Connection Status
0 connection(s) in the last hour