Buildslave: pielstick
Currently building:
- (Jan 16 05:07) Rev: ?? arm_cortex-a8_vfpv3 #567 -
Recent builds
Time | Revision | Result | Builder | Build # | Reason | Info |
---|---|---|---|---|---|---|
Jan 15 23:19 | ?? | success | arm_cortex-a5_vfpv4 | #554 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 16:35 | ?? | success | x86_64 | #552 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 10:44 | ?? | success | mipsel_24kc | #556 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 05:08 | ?? | success | i386_pentium-mmx | #263 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 15 00:02 | ?? | success | powerpc_464fp | #564 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 17:56 | ?? | success | mipsel_74kc | #551 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 11:58 | ?? | success | mips_mips32 | #561 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 06:11 | ?? | success | mips64_octeonplus | #550 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 14 00:30 | ?? | success | arm_fa526 | #552 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 13 18:48 | ?? | success | arm_arm926ej-s | #560 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Jan 13 12:49 | ?? | success | mips_mips32 | #559 | The SingleBranchScheduler scheduler named 'all' triggered this build | Build successful |
Administrator
Zoltan HERPAI <wigyori
@uid0.hu>Slave information
Buildbot-Slave 0.8.12Please put a description of this build host here
Name | Value |
---|---|
admin | Zoltan HERPAI <wigyori@uid0.hu> |
host | Please put a description of this build host here |
version | 0.8.12 |
access_uri | None |
Connection Status
0 connection(s) in the last hour